Rajshahi University is one of the most prestigious public universities in Bangladesh. It offers various subjects for its students. Recently Rajshahi University released Rajshahi University Admission Circular 2022 through their official website. It is necessary to know Rajshahi University Subject List 2022 (All Units) before participating in Rajshahi University Admission Test.
This article will provide you with a complete list of subjects offered by Rajshahi University. We hope this will help you in making your decision about which university to attend. No matter your interests, you are sure to find a course of study that suits you at Rajshahi University.
For your convenience, we will inform you about the Rajshahi University Subject List (All Units) through this article. So read this article of ours with full attention.
Rajshahi University Subjects and Units
Rajshahi University is the second-largest university in Bangladesh. It was founded in 1953. Currently, Rajshahi University has 60 departments under 12 faculties and 2 affiliated educational institutions or 3 units.
The students at Rajshahi university benefit from a highly interactive environment where they can engage with their peers and teachers on various topics. This helps them to deop critical thinking skills and prepare for their careers.
Rajshahi university Faculty wise subjects & units
A Unit Subject List
Faculty | Subjects | Seats |
Faculty of Arts | Philosophy | 110 |
History | 110 | |
English | 100 | |
Bangla | 80 | |
Islamic History & Culture | 110 | |
Arabic | 100 | |
Islamic Studies | 110 | |
Music | 30 | |
Theatre | 20 | |
Persian language and literature | 40 | |
Urdu | 40 | |
Sanskrit | 56 | |
Law | Law | 110 |
Law and Land Administration | 50 | |
Social Science | Economics | 100 |
Political Science | 100 | |
Social Science | 80 | |
Mass Communication and Journalism | 50 | |
Information Science and Library Management | 66 | |
Public Administration | 60 | |
Anthropology | 50 | |
Social Word | 70 | |
Folklore | 60 | |
International relations | 40 | |
Fine Arts | Painting, oriental art and prints | 45 |
Pottery and Sculpture | 30 | |
Graphic Design, Crafts, History of Art | 45 | |
Institute | Institute of Education and Research (IER) | 50 |
B Unit Subject List
Faculty | Subject | Seat |
Business Studies | Accounting Information and Management | 110 |
Management Studies | 100 | |
Marketing | 110 | |
Finance | 100 | |
Banking and Insurance | 60 | |
Tourism and Hospitality | 30 | |
Institute | Institute of Business Administration (IBA) | 50 |
C Unit Subject List
Faculty | Subject | Seat |
Science | Maths | 110 |
Physics | 90 | |
Chemistry | 100 | |
Statistics | 90 | |
Biochemistry & Molecular Biology | 50 | |
Pharmacy | 50 | |
Population Science and Human Resource Development | 60 | |
Applied Mathematics | 80 | |
Physical Education and Sports Science | 30 | |
Biology | Psychology | 65 |
Botany | 70 | |
zoologies | 80 | |
Genetic Engineering and Biotechnology | 25 | |
Medical Psychology | 30 | |
Microbiology | 30 | |
Agriculture | Department of Agronomy and Agricultural Extension | 56 |
Crop Science and Technology | 56 | |
Engineering | Applied Chemistry and Chemical Engineering | 70 |
Information and Communication Engineering | 46 | |
Materials Science and Engineering | 50 | |
Electronic and Electronic and Engineering | 50 | |
Computer Science and Engineering | 40 | |
Geography | Geography & Ecology | 70 |
Geology | 60 | |
Fisheries | Fisheries | 50 |
Veterinary and Animal Science | Veterinary and Animal Science | 50 |
Conclusion
The Rajshahi university subject list is a great way to get ahead in your studies. The list provides a great resource for students who want to get ahead in their studies. It is also a great way for students to get an idea of what they can expect from their studies at the university.