Bangladesh’s only residential university is Jahangirnagar University. It is located 32 kilometers from the capital of Dhaka. Currently, the most competitive admission test among the public universities of Bangladesh is held at Jahangirnagar University. Every unit here is competitive.
Getting a chance at this university is more challenging than at other universities. Students are admitted to the first-year honors class every year by taking the entrance examination.
So like in previous years Jahangirnagar University Admission Circular has been released. But Before you apply, you must know about its subject list. Here is the Jahangirnagar university subject list for you. We hope you will enjoy our article.
Table of Contents
- Jahangirnagar university subject list.
- Jahangirnagar University A Unit list & Seat.
- Jahangirnagar University B Unit list & Seat.
- Jahangirnagar University C Unit list & Seat.
- Jahangirnagar University D Unit list & Seat.
- Jahangirnagar University E Unit list & Seats
- Jahangirnagar University Unit wise Minimum Qualification
- Jahangirnagar University Admission Test Mark Distribution.
- Conclusion
Jahangirnagar university subject list.
Jahangirnagar University is a premier public university in Bangladesh. The university has 34 departments and three institutes and a total seat number of 1913.
By the new rules, admission tests of a total of 5 units will be accepted instead of 10 units. Jahangirnagar University has also changed its admission test. A minimum of 80 marks will be required for admission this academic year. The students will also be added 20 more points depending on their GPA in SSCs and HSCs.
Jahangirnagar University Unit & faculty list.
Jahangirnagar University has decided to reduce the number of units to five. Below are the units and faculties affiliated with them:
Unit | Faculty |
A, | The Faculty of Mathematics and Physics, and the Institute of Information Technology. |
B | Faculty of Sociology and Faculty of Law |
C | Faculty of Arts and Humanities And Bangabandhu Institute of Comparative Literature and Culture |
D | Faculty of Biology |
E | Faculty of Business Studies and Institute of Business Administration. |
Jahangirnagar University A Unit list & Seat.
Jahangirnagar University authorities are working extensively in the education sector of Bangladesh. For this, they need talented students. They publish admission notifications every year to find meritorious students.
And the authority of the university completes all the procedures related to admission. Jahangirnagar university’s A Unit Subject List is now available on our site. You don’t have to go anywhere to test your subject. Check below:
A Unit Faculty | Subject | Seats |
---|---|---|
The Faculty of Mathematics And Physics | Mathematics | 75 |
Statistics | 65 | |
Chemistry | 70 | |
Physics | 70 | |
Geological Sciences | 40 | |
Computer Science and Engineering | 50 | |
Environmental Sciences | 40 | |
the Institute of Information Technology | Information and Communication Technology | 56 |
Jahangirnagar University B Unit list & Seat.
A total of two faculties are available in the B Unit of Jahangirnagar University. This unit has two faculties: Social Sciences and Law. Jahangirnagar University offers admission to these two faculties to students who pass the B unit admission test.
Depending on the student’s marks in the admission test and on the results of his SSC and HSC examinations, he will be admitted to any department.
B Unit Faculty | Subject | seats |
---|---|---|
Faculty of Sociology and Faculty of Law | Economics | 70 |
Faculty of Sociology and Faculty of Law | Geography & Environment | 60 |
Faculty of Sociology and Faculty of Law | Government & Politics | 66 |
Faculty of Sociology and Faculty of Law | Anthropology | 40 |
Faculty of Sociology and Faculty of Law | Urban & Regional Planning | 40 |
Faculty of Sociology and Faculty of Law | Public Administration | 50 |
Faculty of Sociology and Faculty of Law | Law & Justice | 60 |
Jahangirnagar University C Unit list & Seat.
A total of 10 subjects are offered under Jahangirnagar B Unit. The subjects are-
C Unit Faculty | Subjects | Seats |
---|---|---|
Faculty of Arts and Humanities | Bangla | 60 |
Faculty of Arts and Humanities | English | 70 |
Faculty of Arts and Humanities | History | 60 |
Faculty of Arts and Humanities | Philosophy | 50 |
Faculty of Arts and Humanities | Drama & Dramatics | 26 |
Faculty of Arts and Humanities | Archaeology | 30 |
Faculty of Arts and Humanities | International Relations | 70 |
Faculty of Arts and Humanities | Journalism and Media Studies | 60 |
Faculty of Arts and Humanities | Fine Art | 35 |
Bangabandhu Institute of Comparative Literature and Culture | Bangabandhu Comparative Literature and Culture | 30 |
C1 Unit Subject List.
The Jahangirnagar University is known for its fine arts and drama departments. If you are interested in Arts and Crafts, this unit is for you. There are two subjects included in this unit – drama and dramaturgy, as well as fine arts.
Jahangirnagar University D Unit list & Seat.
The Jahangirnagar D unit consists of 7 subjects in total. The subjects are as follows:
D Unit Faculty | Subjects | Seat Number |
---|---|---|
Faculty of Biology | Botany | 60 |
Zoology | 50 | |
Pharmacy | 50 | |
Biochemistry & Molecular Biology | 60 | |
Microbiology | 36 | |
Biotechnology & Genetic Engineering | 24 | |
Public Health and Informatics | 40 |
Jahangirnagar University E Unit list & Seats
There are total of 5 Subjects under Jahangirnagar E Unit. The subjects are-
E Unit Faculty | Subjects | Seats NO |
---|---|---|
Faculty of Business Studies | Finance & Banking | 50 |
Faculty of Business Studies | Marketing | 50 |
Faculty of Business Studies | Accounting and Information Systems – AIS | 50 |
Faculty of Business Studies | Management Studies | 50 |
Institute of Business Administration (IBA-JU) | BBA (IBA-JU) | 50 |
Jahangirnagar University Unit wise Minimum Qualification
Unit. | Minimum Qualifications. |
A | The student must have at least a 4.00- grade point average in both secondary and higher secondary examinations. |
B | The student must achieve a minimum GPA of 3.50 in both the secondary and higher secondary examinations in Science, Humanities, and Business Education. |
C | The student must achieve a minimum GPA of 3.50 in both the secondary and higher secondary examinations in Science, Humanities, and Business Education. |
D | Every student must get a Minimum 4.00 GPA in both secondary and higher secondary exams. |
E | Faculty of Business Studies requires a minimum GPA of 3.75 in Humanities/Business Education and 4.00 in Science in each of the Secondary and Higher Secondary Examinations and Institute of Business Administration. |
Jahangirnagar University Admission Test Mark Distribution.
Subject | A Unit | B Unit | C Unit | D Unit | E Unit |
Bangla | 3 | 25 | 15 | 4 | 10 |
English | 3 | 25 | 15 | 4 | 30 |
Maths | 22 | 00 | 00 | 00 | 25 |
Physics | 22 | 00 | 00 | 00 | 00 |
Chemistry | 22 | 00 | 00 | 24 | 00 |
ICT | 8 | 00 | 00 | 00 | 00 |
General Knowledge | 00 | 25 | 50 | 04 | 15 |
Botany | 00 | 00 | 00 | 22 | 00 |
Zoology | 00 | 00 | 00 | 22 | 00 |
Conclusion
Detailed information regarding the Jahangirnagar Subject List is mentioned in today’s discussion. Those of you who are preparing to participate in the Jahangirnagar University Admission Test must be aware of all this information.
If you want to get admission in your desired subjects, you have to know the information regarding eligibility for admission in that subject. This is done before participating in the admission test. As a result of our discussion today, you will know everything you need to know about the Jahangirnagar University Subject List.